Southend's Carbon Footprint
Through the REMeDY project, we were able to create Southend-on-Sea’s first local carbon footprint. This has been an important part of our work towards net zero in the city.
We had used national data in the past, but the new bottom up approach gives us a better picture of what is happening in the City. It allows a higher level of accuracy as local level data is used.
We found that emissions are made up of three main areas:
- residential
- non residential
- transport
The emissions split:
Area | Emissions (tCO2e/year) | Percentage |
---|---|---|
Residential | 364,929 | 46.2% |
Non-residential | 221,878 | 28.1% |
Transport | 203,645 | 25.7% |
We are able to break these figures down and see what makes up these figures.
Residential
Sub-category | Emissions (tCO2e/year) | Percentage |
---|---|---|
Private housing | 340,000 | 93.4% |
Local Authority housing | 15,000 | 4.1% |
Other social housing | 9,000 | 2.5% |
Non-residential properties
Sub-category | Emissions (tCO2e/year) | Percentage |
---|---|---|
Retail | 58,000 | 26.5% |
Office | 50,000 | 22.8% |
Sports and Leisure | 25,000 | 11.4% |
Industrial | 21,000 | 9.6% |
Health | 18,000 | 8.2% |
Education | 12,800 | 5.8% |
Storage and Distribution | 12,000 | 5.5% |
Hospitality | 11,000 | 5% |
All other | 11,300 | 5.2% |
Transport
Sub-category | Emissions (tCO2/year) | Percentage |
---|---|---|
Private cars | 164,000 | 80.4% |
Light goods vehicles | 30,000 | 14.7% |
All other | 9,000 | 4.9% |
There are also maps available that help to visually display the work in more depth on the Smart Southend website. These include:
- Energy efficiency
- Carbon emissions by area
- Comparison of the current state of play to the potential